SEPTEMBER 1-DECEMBER 21, 2017 | Single | Double | Triple | Quadruple |
Standard Room | $100 | $100 | $130 | $150 |
Deluxe Room | $140 | $140 | $170 | $190 |
DEC 22, 2017- JANUARY 3, 2018 & JULY 26- AUGUST 7, 2018 | ||||
Standard Room | $200 | $200 | $230 | $260 |
Deluxe Room | $250 | $250 | $280 | $310 |
JANUARY 4 – APRIL 4, 2018 | ||||
Standard Room | $140 | $140 | $170 | $190 |
Deluxe Room | $170 | $170 | $200 | $220 |
APRIL 5- JULY 25, 2018 & AUGUST 8-DECEMBER 19, 2018 | ||||
Standard Room | $100 | $100 | $130 | $150 |
Deluxe Room | $140 | $140 | $170 | $190 |
Rates are quoted in United States dollars
10% Government Tax, 10% service Charge and the Guest Accommodation Room tax
(US$ 1 per night) are additional. One child, 11 years or under per adult is free when sharing the same room. Maximum occupancy is 2 adults and 2 children (aged 11 years or under) or 4 adults. Minimum stay of 4 nights for December 22-31, 2017, February 13-20, 2018 and July 27-August 6, 2018.